2024 Size Guides

Below are the size guides for the 2024. Use the selection box to jump to the guide you need.

For size guides for the previous range, click here.

Bull-it 2024 Mens Range

The Range includes Spitfire, Trojan, Mastiff, Ajax, Jackal and Guardian (Mens).

x 26 28 30 32 34 36 38 40 42 44 46 48 50 52
WAIST 66-71cm 71-76cm 81-86cm 86-91cm 91-96cm 96-101cm 101-106cm 106-111cm 111-116cm 116-121cm 121-126cm 126-131cm 131-136cm 136-141cm
HIP 87-92cm 92-97cm 97-102cm 102-107cm 107-112cm 112-117cm 117-122cm 122-127cm 127-132cm 132-137cm 137-142cm 142-147cm 147-152cm 152-157cm
THIGH 50-52cm 52-54cm 54-56cm 56-58cm 58-60cm 60-62cm 62-64cm 64-66cm 66-68cm 68-70cm 70-72cm 72-74cm 74-76cm 76-78cm
KNEE 36-38cm 38-40cm 40-42cm 42-44cm 44-46cm 46-48cm 48-50cm 50-52cm 52-54cm 54-56cm 56-58cm 58-60cm 60-62cm 62-64cm
User Height
INSEAM - XSHORT 71cm 155- 165cm
INSEAM - SHORT 76cm 160-175cm
INSEAM - REG 81cm 170-185cm
INSEAM - LONG 86cm 180-195cm
INSEAM - XLONG 91cm 195-210cm

Bull-it 2024 Ladies Range

The Range includes Fury Black, Fury Blue, Falcon Legging, Raven, Harrier, Willow, Heron, Coyote and Guardian (Ladies).

4 6 8 10 12 14 16 18 20 22
WAIST 56-61cm 61-66cm 66-71cm 71-76cm 76-81cm 81-86cm 86-91cm 91-96cm 96-101cm 101-106cm
HIP 72-77cm 77-82cm 82-87cm 87-92cm 92-97cm 97-102cm 102-107cm 107-112cm 112-117cm 117-122cm
THIGH 46-48cm 48-50cm 50-52cm 52-54cm 54-56cm 56-58cm 58-60cm 60-62cm 62-64cm 64-66cm
KNEE 28-30cm 30-32cm 32-34cm 34-36cm 36-38cm 38-40cm 40-42cm 42-44cm 44-46cm 46-48cm
User Height
INSEAM - XSHORT 69cm 155- 165cm
INSEAM - SHORT 74cm 160-175cm
INSEAM - REG 79cm 170-185cm
INSEAM - LONG 84cm 180-195cm